<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hacking Location into Hardware</title>
	<atom:link href="http://blog.johnmckerrell.com/2009/06/01/hacking-location-into-hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.johnmckerrell.com/2009/06/01/hacking-location-into-hardware/</link>
	<description>General geeky postings</description>
	<lastBuildDate>Wed, 07 Dec 2011 16:34:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Building the Internet of Things &#8211; Arduino and Ethernet (IOT)03 &#124; Manchester Digital Laboratory</title>
		<link>http://blog.johnmckerrell.com/2009/06/01/hacking-location-into-hardware/comment-page-1/#comment-86992</link>
		<dc:creator>Building the Internet of Things &#8211; Arduino and Ethernet (IOT)03 &#124; Manchester Digital Laboratory</dc:creator>
		<pubDate>Wed, 07 Dec 2011 16:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.johnmckerrell.com/?p=408#comment-86992</guid>
		<description>[...] your letterbox to email you whenever the postman has been? Needa clock to show you where your loved ones are? Or a glowing multi-coloured ambient orb to show your energy usage? This course will get you [...]</description>
		<content:encoded><![CDATA[<p>[...] your letterbox to email you whenever the postman has been? Needa clock to show you where your loved ones are? Or a glowing multi-coloured ambient orb to show your energy usage? This course will get you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Building the Internet of Things &#8211; Arduino and Ethernet (IOT)02 &#124; Manchester Digital Laboratory</title>
		<link>http://blog.johnmckerrell.com/2009/06/01/hacking-location-into-hardware/comment-page-1/#comment-73452</link>
		<dc:creator>Building the Internet of Things &#8211; Arduino and Ethernet (IOT)02 &#124; Manchester Digital Laboratory</dc:creator>
		<pubDate>Mon, 09 May 2011 16:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.johnmckerrell.com/?p=408#comment-73452</guid>
		<description>[...] your letterbox to email you whenever the postman has been? Needa clock to show you where your loved ones are? Or a glowing multi-coloured ambient orb to show your energy usage? This course will get you [...]</description>
		<content:encoded><![CDATA[<p>[...] your letterbox to email you whenever the postman has been? Needa clock to show you where your loved ones are? Or a glowing multi-coloured ambient orb to show your energy usage? This course will get you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Building the Internet of Things &#8211; Arduino and Ethernet &#124; Manchester Digital Laboratory</title>
		<link>http://blog.johnmckerrell.com/2009/06/01/hacking-location-into-hardware/comment-page-1/#comment-66969</link>
		<dc:creator>Building the Internet of Things &#8211; Arduino and Ethernet &#124; Manchester Digital Laboratory</dc:creator>
		<pubDate>Tue, 08 Feb 2011 16:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.johnmckerrell.com/?p=408#comment-66969</guid>
		<description>[...] your letterbox to email you whenever the postman has been? Needa clock to show you where your loved ones are? Or a glowing multi-coloured ambient orb to show your energy usage? This course will get you [...]</description>
		<content:encoded><![CDATA[<p>[...] your letterbox to email you whenever the postman has been? Needa clock to show you where your loved ones are? Or a glowing multi-coloured ambient orb to show your energy usage? This course will get you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Video Sunday: Goblin Roller Derby Clocks With a Side of Meatballs &#171; A Fuse #8 Production</title>
		<link>http://blog.johnmckerrell.com/2009/06/01/hacking-location-into-hardware/comment-page-1/#comment-50157</link>
		<dc:creator>Video Sunday: Goblin Roller Derby Clocks With a Side of Meatballs &#171; A Fuse #8 Production</dc:creator>
		<pubDate>Mon, 07 Jun 2010 19:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.johnmckerrell.com/?p=408#comment-50157</guid>
		<description>[...] current GPS craze, how hard would it be to create one&#8217;s own real life clock?&#160; A bloke at Blog What I Made goes through all the details, and there are several videos of deconstructed clocks in various [...]</description>
		<content:encoded><![CDATA[<p>[...] current GPS craze, how hard would it be to create one&#8217;s own real life clock?&nbsp; A bloke at Blog What I Made goes through all the details, and there are several videos of deconstructed clocks in various [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoodGNUs &#187; Blog Archive &#187; Cool Arduino Projects</title>
		<link>http://blog.johnmckerrell.com/2009/06/01/hacking-location-into-hardware/comment-page-1/#comment-44337</link>
		<dc:creator>GoodGNUs &#187; Blog Archive &#187; Cool Arduino Projects</dc:creator>
		<pubDate>Mon, 01 Feb 2010 19:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.johnmckerrell.com/?p=408#comment-44337</guid>
		<description>[...] amazing Weasley Clock Arduino, Stepper Motors, Weasley [...]</description>
		<content:encoded><![CDATA[<p>[...] amazing Weasley Clock Arduino, Stepper Motors, Weasley [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mipi</title>
		<link>http://blog.johnmckerrell.com/2009/06/01/hacking-location-into-hardware/comment-page-1/#comment-42405</link>
		<dc:creator>mipi</dc:creator>
		<pubDate>Thu, 31 Dec 2009 19:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.johnmckerrell.com/?p=408#comment-42405</guid>
		<description>Hi John,
Love your work, could you please share with us the code (I&#039;m especially interested in the ethernet shield-part of the code)
Awesome project,
-m</description>
		<content:encoded><![CDATA[<p>Hi John,<br />
Love your work, could you please share with us the code (I&#8217;m especially interested in the ethernet shield-part of the code)<br />
Awesome project,<br />
-m</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Till</title>
		<link>http://blog.johnmckerrell.com/2009/06/01/hacking-location-into-hardware/comment-page-1/#comment-40537</link>
		<dc:creator>Till</dc:creator>
		<pubDate>Sun, 29 Nov 2009 16:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.johnmckerrell.com/?p=408#comment-40537</guid>
		<description>Hello John,

I very much like your idea. Could you send me the Arduino Sketch over? I&#039;m an Arduino newbie and I&#039;m making my first steps in parsing information from the web. Your Sketch could be very helpful to me!

Thank You Very Much!


Till</description>
		<content:encoded><![CDATA[<p>Hello John,</p>
<p>I very much like your idea. Could you send me the Arduino Sketch over? I&#8217;m an Arduino newbie and I&#8217;m making my first steps in parsing information from the web. Your Sketch could be very helpful to me!</p>
<p>Thank You Very Much!</p>
<p>Till</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Computing, GIS and Archaeology in the UK &#187; Out and about</title>
		<link>http://blog.johnmckerrell.com/2009/06/01/hacking-location-into-hardware/comment-page-1/#comment-40154</link>
		<dc:creator>Computing, GIS and Archaeology in the UK &#187; Out and about</dc:creator>
		<pubDate>Mon, 23 Nov 2009 09:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.johnmckerrell.com/?p=408#comment-40154</guid>
		<description>[...] my favourite talk of the day was John McKerrell, talking about mapme.at, with his geo-clock (if you&#8217;ve read Harry Potter, remember the Weasley&#8217;s clock, with hands for each member [...]</description>
		<content:encoded><![CDATA[<p>[...] my favourite talk of the day was John McKerrell, talking about mapme.at, with his geo-clock (if you&#8217;ve read Harry Potter, remember the Weasley&#8217;s clock, with hands for each member [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Weasley Clock and Google Latitude a mashup waiting to happen &#124; edparsons.com</title>
		<link>http://blog.johnmckerrell.com/2009/06/01/hacking-location-into-hardware/comment-page-1/#comment-39508</link>
		<dc:creator>The Weasley Clock and Google Latitude a mashup waiting to happen &#124; edparsons.com</dc:creator>
		<pubDate>Wed, 11 Nov 2009 10:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.johnmckerrell.com/?p=408#comment-39508</guid>
		<description>[...] Johns blog to read how he has built a working Weasley clock using a Arduino kit, mapme.at and great [...]</description>
		<content:encoded><![CDATA[<p>[...] Johns blog to read how he has built a working Weasley clock using a Arduino kit, mapme.at and great [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stewart</title>
		<link>http://blog.johnmckerrell.com/2009/06/01/hacking-location-into-hardware/comment-page-1/#comment-35960</link>
		<dc:creator>Stewart</dc:creator>
		<pubDate>Sun, 06 Sep 2009 18:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.johnmckerrell.com/?p=408#comment-35960</guid>
		<description>I must be missing something - tried the where.json api and while I&#039;m logged in I get my location back. If I log out, I get &quot;cannot find specified user&quot;, presumably because my cookie isn&#039;t valid. Adding ?usernames=an_example_username doesn&#039;t help. Hence the thought that you must be exchanging a cookie from the Arduino board</description>
		<content:encoded><![CDATA[<p>I must be missing something &#8211; tried the where.json api and while I&#8217;m logged in I get my location back. If I log out, I get &#8220;cannot find specified user&#8221;, presumably because my cookie isn&#8217;t valid. Adding ?usernames=an_example_username doesn&#8217;t help. Hence the thought that you must be exchanging a cookie from the Arduino board</p>
]]></content:encoded>
	</item>
</channel>
</rss>

